Recently Rented
Details |
City |
Rent |
Date Available |
Beds |
Baths |
Street |
Finished Sq. Ft. |
Levels |
Fireplaces |
 | alexandria | $2,800.00 | January 01 | 5 | 3 | braddock | 2,456 | 3+ | 1 |
 | alexandria | $2,575.00 | July 01 | 2 | 1 | avon | 986 | 3+ | 1 |
 | alexandria | $2,200.00 | July 01 | 3 | 2 | fielding | 1,812 | 1 | 1 |
 | alexandria | $2,800.00 | April 01 | 3 | 2 | dunman | 2,156 | 3+ | 1 |
 | alexandria | $1,350.00 | January 10 | 1 | 1 | commonwealth | 600 | 1 | |
 | alexandria | $2,650.00 | May 01 | 3 | 2 | dunman | 2,156 | 3+ | 1 |
 | alexandria | $3,075.00 | November 10 | 2 | 1 | alfred | 1,258 | 2 | |
 | alexandria | $3,375.00 | August 01 | 3 | 2 | nelson | 1,692 | 2 | |
 | alexandria | $1,675.00 | July 10 | 2 | 1 | casa grande | 1,100 | 2 | |
 | alexandria | $1,625.00 | March 09 | 1 | 1 | wyndham | 826 | 1 | |
 | alexandria | $1,700.00 | December 01 | 2 | 2 | bedford | 825 | 1 | 1 |
 | alexandria | $2,200.00 | August 20 | 3 | 2 | colonial springs | 1,832 | 4 | 1 |
 | alexandria | $3,275.00 | August 10 | 2 | 2 | madison | 1,976 | 3+ | 1 |
 | alexandria | $1,400.00 | August 10 | 1 | 1 | potomac | 623 | 1 | |
 | alexandria | $2,800.00 | June 10 | 4 | 3 | linton | 2,277 | 3+ | 1 |
 | alexandria | $1,800.00 | July 15 | 1 | 1 | preston | 805 | 1 | |
 | alexandria | $2,600.00 | November 10 | 3 | 2 | george mason | 2,208 | 3 | 1 |
 | alexandria | $4,300.00 | September 01 | 4 | 3 | snowden hallowell | 1,988 | 4 | |
 | alexandria | $2,100.00 | August 10 | 2 | 2 | hazeltine | 1,342 | 2 | 1 |
 | alexandria | $1,875.00 | November 10 | 2 | 2 | university | 1,131 | 3 | |
 | alexandria | $2,775.00 | October 09 | 3 | 2 | harrison | 1,908 | 4 | 1 |
 | alexandria | $2,000.00 | November 10 | 4 | 2 | central park | 2,112 | 3 | 1 |
 | alexandria | $2,700.00 | May 01 | 3 | 4 | howard | 2,052 | 1 | |
 | alexandria | $1,500.00 | May 18 | 1 | 1 | wyndham | 530 | 1 | |
 | alexandria | $2,100.00 | June 08 | 3 | 2 | fielding | 1,812 | 1 | 1 |
 | alexandria | $3,400.00 | March 09 | 3 | 2 | richmond | 1,670 | 2 | |
 | alexandria | $1,900.00 | April 10 | 3 | 1 | harvey | 1,360 | 3+ | |
 | alexandria | $2,700.00 | May 01 | 4 | 3 | forest haven | 2,898 | 2 | 1 |
 | alexandria | $1,500.00 | November 06 | 2 | 2 | edsall | 1,070 | 1 | |
 | alexandria | $2,100.00 | January 01 | 2 | 1 | pitt | 791 | 1 | 1 |
 | alexandria | $2,600.00 | March 01 | 5 | 3 | braddock | 2,456 | 3+ | 1 |
 | alexandria | $2,900.00 | March 01 | 3 | 4 | howard | 2,052 | 1 | |
 | alexandria | $1,900.00 | April 01 | 2 | 2 | farrington | 1,216 | 3+ | 0 |
 | alexandria | $1,600.00 | October 09 | 2 | 2 | edsall | 1,070 | 1 | |
 | alexandria | $1,800.00 | March 01 | 2 | 2 | wyndham | 939 | 1 | 1 |
 | alexandria | $2,375.00 | December 01 | 2 | 2 | braddock | 1,283 | 2 | 1 |
 | alexandria | $2,000.00 | March 10 | 3 | 2 | pleasure cove | 1,449 | 3 | 1 |
 | annandale | $2,100.00 | April 01 | 3 | 2 | patriot | 1,428 | 3+ | |
 | annandale | $2,750.00 | August 10 | 4 | 2 | queen elizabeth | 1,989 | 3+ | 1 |
 | annandale | $2,500.00 | April 10 | 5 | 2 | valerie | 1,795 | 3+ | |
 | annandale | $2,300.00 | January 01 | 4 | 3 | airlie | 1,786 | 3+ | 1 |
 | arlington | $1,500.00 | August 10 | 1 | 1 | wakefield | 550 | 1 | 1 |
 | arlington | $2,500.00 | August 10 | 2 | 2 | 6th | 1,434 | 3 | |
 | arlington | $2,350.00 | October 01 | 2 | 2 | 6th | 1,434 | 3 | |
 | arlington | $2,450.00 | September 10 | 2 | 2 | lee | 975 | 1 | |
 | arlington | $4,200.00 | September 10 | 4 | 3 | edison | 3,102 | 3 | 1 |
 | arlington | $2,200.00 | July 10 | 1 | 1 | key | 765 | 1 | |
 | arlington | $2,200.00 | June 01 | 1 | 1 | eads | 866 | 1 | |
 | arlington | $2,290.00 | May 01 | 1 | 1 | wilson | 912 | 1 | |
 | arlington | $2,675.00 | August 10 | 2 | 2 | piedmont | 1,200 | 3+ | 1 |
 | arlington | $2,375.00 | August 10 | 2 | 2 | wakefield | 1,056 | 1 | |
 | arlington | $1,950.00 | July 01 | 1 | 1 | eads | 866 | 1 | |
 | arlington | $2,600.00 | April 01 | 3 | 2 | randolph | 1,418 | 2 | 1 |
 | arlington | $2,300.00 | June 25 | 2 | 1 | lee | 910 | 1 | |
 | arlington | $2,795.00 | July 10 | 2 | 2 | hartford | 925 | 1 | 1 |
 | arlington | $3,150.00 | May 11 | 4 | 3 | vacation | 2,560 | 2 | 1 |
 | arlington | $3,400.00 | August 10 | 4 | 3 | somerset | 2,278 | 3+ | 1 |
 | arlington | $3,200.00 | May 01 | 3 | 2 | greenbrier | 2,122 | 2 | 1 |
 | arlington | $2,000.00 | January 01 | 1 | 1 | glebe | 824 | 1 | |
 | arlington | $2,075.00 | March 10 | 2 | 1 | quebec | 1,060 | 1 | |
 | arlington | $2,720.00 | November 01 | 3 | 2 | quincy | 1,487 | 3 | |
 | arlington | $2,075.00 | April 10 | 2 | 2 | buchanan | 700 | 2 | |
 | arlington | $1,475.00 | January 01 | 1 | 1 | wakefield | 550 | 1 | 1 |
 | arlington | $2,075.00 | June 10 | 2 | 1 | quebec | 1,056 | 1 | |
 | arlington | $1,500.00 | November 01 | 1 | 1 | 19th | 500 | 1 | |
 | arlington | $1,650.00 | November 01 | 2 | 1 | 19th | 800 | 1 | |
 | arlington | $3,475.00 | March 10 | 4 | 3 | 5th | 2,303 | 3 | 1 |
 | ashburn | $2,300.00 | May 01 | 3 | 3 | cambridgeport | 1,689 | 3+ | 0 |
 | ashburn | $2,950.00 | March 01 | 3 | 3 | baltusrol | 3,111 | 3+ | 1 |
 | ashburn | $2,950.00 | July 10 | 4 | 3 | amendola | 3,094 | 3+ | |
 | brambleton | $1,975.00 | April 06 | 3 | 3 | highcroft | 1,980 | 3+ | |
 | burke | $2,175.00 | August 25 | 3 | 2 | clerkenwell | 1,816 | 3 | 1 |
 | burke | $3,500.00 | October 01 | 4 | 2 | acorn knoll | 1,980 | 3 | 1 |
 | centreville | $2,250.00 | September 01 | 3 | 2 | stonewater | 1,686 | 3 | 1 |
 | centreville | $1,975.00 | September 10 | 2 | 3 | compton valley | 1,956 | 3 | 1 |
 | centreville | $1,975.00 | September 10 | 3 | 3 | winding ridge | 1,765 | 3 | 1 |
 | centreville | $2,250.00 | July 10 | 3 | 2 | willow creek | 1,956 | 3+ | |
 | centreville | $2,050.00 | July 15 | 3 | 2 | stone crossing | 1,376 | 3 | |
 | centreville | $2,300.00 | April 10 | 3 | 2 | lampec | 1,963 | 3+ | 1 |
 | chantilly | $1,550.00 | October 09 | 2 | 1 | autumn vale | 1,142 | 1 | |
 | fairfax | $3,250.00 | September 10 | 6 | 3 | brookwood | 2,998 | 2 | 2 |
 | fairfax | $2,900.00 | April 01 | 4 | 3 | lamarre | 2,238 | 2 | |
 | fairfax | $3,175.00 | October 19 | 3 | 3 | james wren | 2,755 | 3 | 2 |
 | fairfax | $2,275.00 | July 10 | 3 | 2 | latney | 1,610 | 3+ | 1 |
 | fairfax | $2,750.00 | August 10 | 4 | 3 | sweet leaf | 2,332 | 3+ | 2 |
 | fairfax | $2,275.00 | November 01 | 3 | 2 | wilcoxson | 1,988 | 3 | |
 | fairfax | $2,650.00 | November 01 | 4 | 2 | antietam | 1,935 | 3 | 1 |
 | fairfax | $2,100.00 | April 06 | 3 | 2 | ellenwood | 1,410 | 3+ | |
 | fairfax | $2,875.00 | March 10 | 3 | 2 | mainstone | 2,245 | 3+ | 2 |
 | fairfax | $3,375.00 | September 01 | 4 | 2 | concordia | 2,452 | 3 | 1 |
 | fairfax | $1,925.00 | October 09 | 2 | 2 | superior | 1,242 | 3 | |
 | fairfax | $2,500.00 | April 10 | 3 | 2 | kenmore | 2,631 | 3+ | 1 |
 | fairfax | $3,200.00 | March 01 | 3 | 2 | mainstone | 3,102 | 3+ | 1 |
 | fairfax | $2,200.00 | November 01 | 3 | 2 | kingsbridge | 1,417 | 1 | 0 |
 | fairfax | $2,250.00 | April 10 | 3 | 2 | wilcoxson | 1,988 | 3+ | |
 | fairfax | $2,750.00 | January 10 | 4 | 3 | dequincey | 2,105 | 2 | 1 |
 | fairfax | $1,975.00 | October 01 | 2 | 2 | persimmon | 1,610 | 1 | 1 |
 | falls church | $1,200.00 | January 10 | 0 | 1 | manchester | 492 | 1 | |
 | falls church | $2,975.00 | February 03 | 3 | 3 | yancey | 2,137 | 3+ | 2 |
 | falls church | $2,300.00 | August 10 | 3 | 1 | woodlawn | 1,152 | 2 | 1 |
 | falls church | $3,275.00 | February 10 | 4 | 3 | kings garden | 2,863 | 3+ | 1 |
 | falls church | $1,700.00 | October 01 | 2 | 2 | powell | 1,252 | 1 | |
 | falls church | $2,900.00 | March 15 | 3 | 3 | yarn | 1,984 | 3+ | 1 |
 | falls church | $1,675.00 | January 24 | 2 | 1 | dover | 1,002 | 1 | |
 | falls church | $2,995.00 | January 27 | 4 | 2 | ravenwood | 1,591 | 2 | 2 |
 | falls church | $3,000.00 | April 10 | 3 | 1 | westwood | 2,547 | 3+ | 2 |
 | falls church | $3,050.00 | January 01 | 4 | 3 | yarn | 2,392 | 3 | 2 |
 | falls church | $2,250.00 | December 01 | 3 | 1 | dashiell | 1,122 | 2 | 1 |
 | falls church | $2,300.00 | November 01 | 3 | 1 | dashiell | 1,122 | 2 | 1 |
 | falls church | $2,575.00 | January 01 | 3 | 2 | montauk | 1,700 | 3 | 1 |
 | fort belvoir | $2,900.00 | May 04 | 3 | 3 | point replete | 2,213 | 3+ | 1 |
 | great falls | $3,600.00 | August 10 | 4 | 3 | holly run | 3,137 | 3+ | 2 |
 | haymarket | $2,350.00 | September 10 | 3 | 2 | greymill manor | 2,323 | 3 | |
 | herndon | $2,500.00 | May 15 | 3 | 2 | bradwell | 1,540 | 3+ | 0 |
 | herndon | $2,775.00 | July 01 | 4 | 2 | pinecrest view | 2,952 | 3 | 1 |
 | herndon | $2,550.00 | August 10 | 4 | 2 | worchester | 1,750 | 2 | |
 | herndon | $2,250.00 | October 01 | 3 | 2 | venturi | 1,628 | 3 | |
 | lorton | $2,375.00 | August 10 | 3 | 2 | southern oaks | 1,404 | 3+ | 1 |
 | manassas | $2,475.00 | July 10 | 3 | 3 | garrett | 2,478 | 3 | |
 | mclean | $2,400.00 | November 01 | 3 | 1 | westwind | 1,138 | 2 | |
 | reston | $2,300.00 | August 10 | 3 | 2 | golf course | 1,600 | 3 | 1 |
 | reston | $2,600.00 | August 05 | 3 | 3 | ambleside | 2,203 | 3 | 1 |
 | reston | $3,200.00 | June 01 | 6 | 3 | hook | 3,020 | 2 | 2 |
 | reston | $1,940.00 | January 01 | 2 | 2 | ridgehampton | 1,256 | 3 | |
 | reston | $1,890.00 | January 01 | 2 | 2 | ridgehampton | 1,256 | 3 | |
 | springfield | $2,250.00 | June 10 | 3 | 3 | southern oak | 2,064 | 3+ | 1 |
 | springfield | $3,200.00 | August 10 | 5 | 2 | greeley | 2,240 | 3+ | 1 |
 | springfield | $2,300.00 | September 10 | 2 | 2 | milva | 2,016 | 3 | 1 |
 | springfield | $1,700.00 | October 22 | 2 | 1 | white stone | 1,154 | 3 | |
 | springfield | $1,800.00 | July 10 | 3 | 2 | matisse | 1,122 | 2 | |
 | springfield | $2,475.00 | September 10 | 3 | 2 | squirrel run | 1,769 | 3 | 1 |
 | springfield | $1,700.00 | October 22 | 2 | 1 | white stone | 1,154 | 3 | |
 | springfield | $1,700.00 | August 14 | 2 | 1 | wind fall | 1,138 | 3 | |
 | springfield | $1,700.00 | April 10 | 2 | 1 | wind fall | 1,138 | 3+ | |
 | sterling | $2,250.00 | December 10 | 3 | 2 | dudley | 1,592 | 3 | 1 |
 | sterling | $2,150.00 | July 01 | 3 | 2 | winding branch | 1,696 | 3 | |
 | sterling | $2,800.00 | February 10 | 4 | 3 | dogwood glen | 2,785 | 3 | |
 | vienna | $2,100.00 | July 10 | 3 | 1 | oakdale woods | 1,224 | 2 | |
 | vienna | $4,100.00 | October 01 | 4 | 3 | madrillon creek | 2,964 | 3 | 1 |
 | vienna | $2,000.00 | September 10 | 2 | 2 | virginia center | 1,108 | 1 | |
 | vienna | $3,300.00 | March 01 | 3 | 3 | hunting lodge | 1,868 | 3+ | 1 |
 | vienna | $3,200.00 | January 10 | 4 | 3 | gallows tree | 2,466 | 3+ | 1 |
 | vienna | $2,400.00 | October 27 | 3 | 2 | cashel | 1,480 | 3 | |
 | woodbridge | $2,600.00 | November 01 | 4 | 3 | oscar | 4,008 | 3 | 1 |
 | woodbridge | $2,500.00 | August 05 | 3 | 3 | william bayliss | 2,880 | 3 | 1 |
 | woodbridge | $1,975.00 | July 10 | 2 | 2 | may oaks | 1,511 | 3+ | |
 | woodbridge | $1,800.00 | August 10 | 3 | 2 | golden eagle | 1,781 | 3 | 1 |
 | woodbridge | $1,900.00 | August 10 | 2 | 3 | cressida | 2,082 | 4 | 1 |
 | woodbridge | $1,950.00 | March 10 | 4 | 3 | admiral | 2,201 | 3+ | |
Scroll to top