Recently Rented
Details |
City |
Rent |
Date Available |
Beds |
Baths |
Half Baths |
Street |
Finished Sq. Ft. |
Levels |
Fireplaces |
 | alexandria | $2,600.00 | January 12 | 4 | 3 | 1 | signature | 2,118 | 3 | 1 |
 | alexandria | $3,000.00 | January 10 | 3 | 2 | 0 | arundel | 1,492 | 3 | |
 | alexandria | $1,675.00 | January 01 | 1 | 1 | 0 | oronoco | 650 | 1 | |
 | alexandria | $3,200.00 | January 10 | 3 | 2 | 2 | dunman | 2,156 | 3 | 1 |
 | alexandria | $4,200.00 | July 11 | 4 | 3 | 1 | wythe | 2,743 | 3 | 1 |
 | alexandria | $2,800.00 | August 01 | 4 | 2 | 1 | shiver | 2,328 | 2 | 1 |
 | alexandria | $2,975.00 | April 01 | 5 | 3 | 0 | braddock | 2,456 | 3 | 1 |
 | alexandria | $2,500.00 | February 10 | 2 | 2 | 1 | barbour | 1,160 | 2 | 1 |
 | alexandria | $1,750.00 | April 25 | 1 | 1 | 0 | abingdon | 610 | 1 | |
 | alexandria | $2,850.00 | October 12 | 4 | 3 | 1 | cedar landing | 1,932 | 3 | 2 |
 | alexandria | $2,300.00 | September 12 | 3 | 2 | 1 | pleasure cove | 1,449 | 3 | 1 |
 | alexandria | $2,675.00 | April 01 | 2 | 1 | 0 | avon | 986 | 3 | 1 |
 | alexandria | $2,750.00 | February 01 | 3 | 1 | 1 | asbury | 2,243 | 4 | |
 | alexandria | $3,200.00 | June 10 | 3 | 2 | 1 | ridge view | 1,845 | 3 | 1 |
 | alexandria | $2,875.00 | March 30 | 2 | 1 | 0 | avon | 986 | 3 | 1 |
 | alexandria | $2,200.00 | February 08 | 4 | 2 | 1 | central park | 2,112 | 3 | 1 |
 | alexandria | $2,375.00 | June 27 | 3 | 2 | 1 | morning meadow | 1,414 | 3 | 1 |
 | alexandria | $1,450.00 | July 11 | 1 | 1 | 0 | wyndham | 530 | 1 | |
 | alexandria | $1,350.00 | July 11 | 0 | 1 | 0 | bashford | 500 | 1 | |
 | alexandria | $2,950.00 | July 11 | 3 | 4 | 0 | howard | 2,052 | 1 | |
 | alexandria | $2,700.00 | June 10 | 2 | 1 | 0 | avon | 986 | 3 | 1 |
 | alexandria | $1,750.00 | August 11 | 1 | 1 | 0 | abingdon | 650 | 1 | 1 |
 | alexandria | $2,475.00 | August 11 | 3 | 2 | 0 | ashboro | 1,712 | 1 | 1 |
 | alexandria | $2,100.00 | August 11 | 2 | 2 | 0 | roberts | 1,118 | 1 | |
 | alexandria | $2,850.00 | July 11 | 3 | 2 | 2 | george mason | 2,208 | 3 | 1 |
 | alexandria | $2,300.00 | March 01 | 3 | 2 | 0 | mary baldwin | 1,520 | 4 | |
 | alexandria | $1,675.00 | April 12 | 2 | 2 | 0 | edsall | 1,070 | 1 | |
 | alexandria | $1,650.00 | September 12 | 1 | 1 | 0 | oronoco | 600 | 1 | |
 | alexandria | $2,550.00 | September 12 | 3 | 2 | 1 | colonial springs | 1,832 | 4 | 1 |
 | annandale | $1,375.00 | June 10 | 1 | 1 | 0 | americana | 616 | 1 | |
 | annandale | $2,750.00 | March 08 | 5 | 2 | 1 | valerie | 1,795 | 3 | |
 | arlington | $2,850.00 | December 12 | 2 | 2 | 0 | hartford | 925 | 1 | 1 |
 | arlington | $4,500.00 | July 23 | 3 | 3 | 1 | utah | 1,788 | 3 | 2 |
 | arlington | $3,500.00 | March 01 | 3 | 3 | 0 | wilson | 1,509 | 2 | 2 |
 | arlington | $4,750.00 | October 12 | 4 | 3 | 1 | kirkwood | 2,756 | 5 | 2 |
 | arlington | $1,950.00 | April 05 | 2 | 2 | 0 | 7th | 1,120 | 1 | |
 | arlington | $3,400.00 | June 10 | 3 | 2 | 0 | greenbrier | 2,122 | 2 | 1 |
 | arlington | $2,150.00 | September 12 | 1 | 1 | 0 | oak | 750 | 1 | |
 | arlington | $3,100.00 | March 01 | 2 | 2 | 0 | lee | 1,259 | 1 | |
 | arlington | $1,750.00 | July 11 | 2 | 1 | 0 | 19th | 1,060 | 1 | |
 | arlington | $2,150.00 | July 11 | 2 | 1 | 0 | quebec | 1,056 | 1 | |
 | arlington | $2,150.00 | July 11 | 2 | 1 | 0 | quebec | 1,060 | 1 | |
 | arlington | $2,225.00 | July 11 | 2 | 1 | 1 | lee | 910 | 1 | |
 | arlington | $1,700.00 | September 01 | 2 | 1 | 0 | 19th | 1,060 | 1 | |
 | arlington | $2,275.00 | August 11 | 2 | 2 | 0 | buchanan | 1,422 | 2 | |
 | arlington | $2,500.00 | August 11 | 3 | 2 | 0 | 22nd | 1,310 | 2 | |
 | arlington | $3,600.00 | August 11 | 4 | 3 | 1 | somerset | 2,278 | 3 | 1 |
 | arlington | $2,175.00 | September 01 | 2 | 2 | 0 | buchanan | 1,422 | 2 | |
 | arlington | $2,500.00 | April 10 | 1 | 1 | 0 | wilson | 912 | 1 | |
 | arlington | $1,875.00 | January 23 | 1 | 1 | 0 | 16th | 770 | 2 | |
 | arlington | $2,100.00 | March 20 | 1 | 1 | 0 | crystal | 771 | 1 | |
 | arlington | $3,650.00 | March 01 | 4 | 2 | 0 | dinwiddie | 2,346 | 2 | 2 |
 | arlington | $2,400.00 | November 01 | 1 | 1 | 0 | nash | 1,058 | 3 | |
 | arlington | $2,975.00 | September 12 | 2 | 2 | 0 | kentucky | 1,250 | 3 | |
 | arlington | $2,150.00 | September 12 | 1 | 1 | 0 | glebe | 752 | 1 | 1 |
 | arlington | $3,075.00 | August 01 | 4 | 2 | 0 | buchanan | 1,412 | 2 | |
 | ashburn | $3,500.00 | January 01 | 4 | 3 | 2 | amendola | 3,094 | 4 | |
 | burke | $2,550.00 | July 11 | 3 | 2 | 1 | mccarthy woods | 1,729 | 3 | 1 |
 | burke | $2,600.00 | October 01 | 3 | 2 | 2 | burke | 1,584 | 3 | 1 |
 | burke | $3,400.00 | November 01 | 4 | 2 | 1 | leathersmith | 3,023 | 3 | 1 |
 | centreville | $1,975.00 | January 10 | 3 | 2 | 1 | gunners | 1,454 | 3 | 1 |
 | centreville | $2,650.00 | August 11 | 4 | 3 | 1 | mcalester | 1,790 | 3 | 1 |
 | centreville | $2,175.00 | October 12 | 2 | 3 | 1 | compton valley | 1,956 | 3 | 1 |
 | centreville | $1,800.00 | June 13 | 2 | 2 | 0 | black horse | 1,102 | 2 | 1 |
 | centreville | $2,850.00 | October 01 | 3 | 3 | 0 | woodland ridge | 1,483 | 3 | 1 |
 | centreville | $2,000.00 | April 12 | 2 | 2 | 1 | black horse | 1,368 | 3 | |
 | fairfax | $3,000.00 | January 01 | 3 | 2 | 2 | fox lake | 2,420 | 3 | 1 |
 | fairfax | $3,050.00 | August 11 | 4 | 3 | 0 | briggs | 2,006 | 2 | 1 |
 | fairfax | $3,575.00 | September 01 | 4 | 3 | 0 | meadow bridge | 3,646 | 4 | 2 |
 | fairfax | $2,600.00 | January 10 | 3 | 2 | 1 | wilcoxson | 1,834 | 3 | |
 | fairfax | $2,300.00 | May 04 | 2 | 2 | 1 | fair crest | 1,360 | 2 | 1 |
 | fairfax | $2,600.00 | July 11 | 4 | 3 | 1 | cheshire meadows | 1,608 | 3 | 1 |
 | fairfax | $3,750.00 | July 15 | 4 | 3 | 1 | tapestry | 2,408 | 3 | 1 |
 | fairfax | $2,400.00 | July 11 | 3 | 2 | 1 | persimmon | 1,610 | 2 | 0 |
 | fairfax | $3,300.00 | August 11 | 3 | 3 | 1 | fair valley | 2,008 | 3 | 2 |
 | fairfax | $2,900.00 | July 11 | 3 | 3 | 1 | lower park | 1,770 | 3 | 1 |
 | fairfax | $2,450.00 | July 05 | 3 | 2 | 1 | mission square | 1,789 | 3 | 1 |
 | fairfax | $2,250.00 | September 01 | 3 | 2 | 0 | kingsbridge | 1,417 | 1 | |
 | fairfax | $2,075.00 | September 22 | 3 | 2 | 0 | kingsbridge | 1,417 | 1 | |
 | fairfax | $2,600.00 | December 12 | 3 | 2 | 1 | wilcoxson | 1,834 | 3 | |
 | fairfax | $2,300.00 | November 10 | 3 | 2 | 1 | ellenwood | 1,320 | 3 | |
 | fairfax | $3,275.00 | March 10 | 3 | 2 | 2 | mainstone | 2,245 | 3 | 2 |
 | fairfax | $2,650.00 | September 12 | 3 | 2 | 1 | kenmore | 2,631 | 3 | 1 |
 | falls church | $3,300.00 | February 01 | 3 | 3 | 1 | yancey | 1,955 | 3 | 1 |
 | falls church | $2,800.00 | January 23 | 3 | 2 | 2 | montauk | 1,700 | 3 | 1 |
 | falls church | $3,600.00 | October 17 | 3 | 3 | 1 | barcroft mews | 2,291 | 3 | 1 |
 | falls church | $2,875.00 | November 01 | 4 | 3 | 1 | hutchison grove | 2,085 | 3 | 2 |
 | falls church | $2,050.00 | February 01 | 2 | 1 | 1 | george mason | 1,209 | 1 | |
 | falls church | $3,175.00 | March 10 | 4 | 3 | 1 | yancey | 1,984 | 3 | 1 |
 | falls church | $1,275.00 | March 06 | 0 | 1 | 0 | manchester | 492 | 1 | |
 | falls church | $2,975.00 | September 01 | 3 | 2 | 2 | falls place | 2,002 | 3 | 2 |
 | falls church | $3,000.00 | May 20 | 3 | 2 | 1 | genea | 2,176 | 3 | 1 |
 | falls church | $1,380.00 | August 11 | 1 | 1 | 0 | patrick henry | 566 | 1 | |
 | falls church | $2,100.00 | June 06 | 2 | 2 | 0 | george c marshall | 1,074 | 1 | |
 | falls church | $2,950.00 | November 10 | 3 | 2 | 1 | virginia | 1,572 | 3 | 1 |
 | falls church | $3,250.00 | November 01 | 4 | 3 | 1 | yancey | 2,137 | 3 | 2 |
 | falls church | $3,375.00 | February 01 | 3 | 3 | 1 | yarn | 1,984 | 3 | 1 |
 | herndon | $2,300.00 | June 10 | 3 | 2 | 1 | venturi | 1,628 | 3 | |
 | herndon | $2,600.00 | June 15 | 3 | 2 | 2 | sugar mill | 2,004 | 3 | 1 |
 | lorton | $2,200.00 | September 12 | 3 | 2 | 1 | canaan | 1,505 | 3 | |
 | manassas | $2,800.00 | April 11 | 3 | 3 | 1 | omega | 2,317 | 3 | 1 |
 | manassas | $3,300.00 | August 11 | 4 | 3 | 1 | callie furnace | 5,065 | 3 | 1 |
 | reston | $3,500.00 | April 11 | 4 | 3 | 1 | myrtle | 2,593 | 3 | 1 |
 | reston | $1,775.00 | January 06 | 2 | 1 | 0 | northgate | 993 | 1 | |
 | reston | $3,500.00 | September 12 | 6 | 3 | 0 | hook | 3,020 | 2 | 2 |
 | springfield | $2,150.00 | January 10 | 3 | 1 | 0 | dunham | 1,104 | 1 | |
 | springfield | $2,100.00 | March 01 | 3 | 2 | 1 | matisse | 1,122 | 2 | |
 | springfield | $2,500.00 | April 01 | 3 | 2 | 1 | kousa | 1,586 | 3 | 1 |
 | springfield | $2,200.00 | March 20 | 3 | 2 | 1 | matisse | 1,122 | 2 | |
 | springfield | $3,150.00 | July 18 | 3 | 2 | 2 | galla knoll | 1,896 | 3 | 1 |
 | springfield | $2,400.00 | November 10 | 2 | 2 | 2 | milva | 2,016 | 3 | 1 |
 | springfield | $2,900.00 | January 23 | 4 | 2 | 1 | ontario | 2,148 | 3 | 1 |
 | springfield | $2,800.00 | November 05 | 5 | 2 | 0 | springfield village | 2,046 | 3 | 1 |
 | sterling | $2,575.00 | June 11 | 3 | 3 | 1 | sandbank | 2,128 | 3 | 1 |
 | vienna | $2,200.00 | March 31 | 2 | 2 | 0 | virginia center | 1,108 | 1 | |
 | vienna | $2,400.00 | March 20 | 3 | 2 | 2 | sweet mint | 1,320 | 3 | 0 |
 | vienna | $3,500.00 | August 11 | 3 | 3 | 1 | glendevy | 2,460 | 3 | 1 |
 | woodbridge | $2,200.00 | January 25 | 2 | 2 | 1 | may oaks | 1,511 | 3 | |
 | woodbridge | $1,900.00 | August 15 | 2 | 2 | 0 | ladue | 1,401 | 1 | |
 | woodbridge | $2,400.00 | August 15 | 3 | 3 | 1 | william bayliss | 2,880 | 3 | 1 |
Scroll to top