Recently Rented
Details |
City |
Rent |
Date Available |
Beds |
Baths |
Half Baths |
Street |
Finished Sq. Ft. |
Levels |
Fireplaces |
 | alexandria | $1,450.00 | April 11 | 1 | 1 | 0 | wagon | 707 | 1 | |
 | alexandria | $2,050.00 | April 11 | 3 | 2 | 1 | larrup | 1,470 | 3 | |
 | alexandria | $1,600.00 | November 01 | 1 | 1 | 0 | abingdon | 610 | 1 | |
 | alexandria | $2,700.00 | March 01 | 3 | 2 | 0 | arundel | 1,492 | 3 | |
 | alexandria | $2,975.00 | April 01 | 5 | 3 | 0 | braddock | 2,456 | 3 | 1 |
 | alexandria | $2,675.00 | April 01 | 2 | 1 | 0 | avon | 986 | 3 | 1 |
 | alexandria | $2,400.00 | August 01 | 2 | 3 | 1 | chimney wood | 1,536 | 3 | 1 |
 | alexandria | $2,250.00 | September 10 | 3 | 2 | 1 | colonial springs | 1,832 | 3 | 1 |
 | alexandria | $3,200.00 | June 10 | 3 | 2 | 1 | ridge view | 1,845 | 3 | 1 |
 | alexandria | $2,750.00 | October 01 | 4 | 3 | 1 | cedar landing | 1,932 | 3 | 2 |
 | alexandria | $2,150.00 | September 01 | 2 | 1 | 0 | lynhaven | 1,020 | 3 | |
 | alexandria | $2,100.00 | September 10 | 2 | 2 | 0 | hazeltine | 1,342 | 2 | 1 |
 | alexandria | $2,700.00 | January 10 | 3 | 2 | 0 | burgess | 1,515 | 3 | |
 | alexandria | $2,375.00 | June 27 | 3 | 2 | 1 | morning meadow | 1,414 | 3 | 1 |
 | alexandria | $2,575.00 | January 10 | 4 | 2 | 1 | yellowstone | 1,906 | 2 | 2 |
 | alexandria | $1,450.00 | July 11 | 1 | 1 | 0 | wyndham | 530 | 1 | |
 | alexandria | $1,350.00 | July 11 | 0 | 1 | 0 | bashford | 500 | 1 | |
 | alexandria | $2,950.00 | July 11 | 3 | 4 | 0 | howard | 2,052 | 1 | |
 | alexandria | $2,775.00 | December 10 | 3 | 2 | 2 | george mason | 2,208 | 3 | 1 |
 | alexandria | $1,650.00 | December 10 | 1 | 1 | 0 | oronoco | 650 | 1 | |
 | alexandria | $2,700.00 | June 10 | 2 | 1 | 0 | avon | 986 | 3 | 1 |
 | alexandria | $2,950.00 | December 10 | 3 | 2 | 1 | donovan | 2,296 | 4 | |
 | alexandria | $1,975.00 | July 12 | 3 | 1 | 1 | skyhill | 1,083 | 1 | |
 | alexandria | $2,150.00 | August 01 | 2 | 2 | 1 | osage | 1,204 | 2 | 1 |
 | alexandria | $2,150.00 | August 10 | 2 | 2 | 1 | osage | 1,204 | 2 | 1 |
 | alexandria | $3,550.00 | November 10 | 2 | 2 | 0 | saint asaph | 1,440 | 4 | 1 |
 | alexandria | $1,400.00 | June 01 | 1 | 1 | 0 | wyndham | 530 | 1 | |
 | annandale | $1,650.00 | September 10 | 2 | 1 | 1 | woodburn village | 1,011 | 1 | |
 | annandale | $1,375.00 | June 10 | 1 | 1 | 0 | americana | 616 | 1 | |
 | annandale | $3,450.00 | October 12 | 5 | 3 | 0 | galanis | 2,067 | 3 | 1 |
 | arlington | $2,475.00 | February 07 | 2 | 2 | 1 | monroe | 1,296 | 2 | 1 |
 | arlington | $1,975.00 | July 19 | 1 | 1 | 0 | glebe | 752 | 1 | 1 |
 | arlington | $2,500.00 | July 19 | 4 | 3 | 1 | glebe | 1,932 | 3 | 2 |
 | arlington | $3,550.00 | April 11 | 4 | 3 | 1 | 5th | 2,303 | 3 | 1 |
 | arlington | $1,950.00 | April 11 | 2 | 2 | 0 | 7th | 1,120 | 1 | 1 |
 | arlington | $3,175.00 | November 01 | 3 | 2 | 0 | 19th street | 1,130 | 3 | |
 | arlington | $2,075.00 | May 10 | 2 | 2 | 0 | buchanan | 700 | 2 | |
 | arlington | $4,390.00 | August 10 | 4 | 3 | 1 | 7th | 1,966 | 3 | 1 |
 | arlington | $2,400.00 | August 01 | 2 | 2 | 0 | lee | 943 | 1 | |
 | arlington | $1,375.00 | June 01 | 1 | 1 | 0 | 19th | 500 | 1 | |
 | arlington | $2,675.00 | August 10 | 2 | 2 | 0 | randolph | 1,040 | 1 | |
 | arlington | $2,300.00 | September 01 | 2 | 2 | 0 | wakefield | 1,056 | 1 | |
 | arlington | $1,550.00 | March 04 | 1 | 1 | 0 | wakefield | 550 | 1 | 1 |
 | arlington | $2,175.00 | May 01 | 2 | 1 | 1 | lee | 910 | 1 | |
 | arlington | $2,775.00 | August 10 | 2 | 2 | 1 | piedmont | 1,200 | 3 | 1 |
 | arlington | $2,200.00 | August 02 | 1 | 1 | 0 | key | 765 | 1 | |
 | arlington | $2,700.00 | July 01 | 4 | 3 | 1 | glebe | 1,932 | 3 | 2 |
 | arlington | $2,200.00 | November 01 | 2 | 2 | 0 | abingdon | 1,146 | 3 | |
 | arlington | $1,950.00 | April 05 | 2 | 2 | 0 | 7th | 1,120 | 1 | |
 | arlington | $2,295.00 | September 10 | 1 | 1 | 0 | wilson | 912 | 1 | |
 | arlington | $3,400.00 | June 10 | 3 | 2 | 0 | greenbrier | 2,122 | 2 | 1 |
 | arlington | $4,700.00 | October 12 | 4 | 3 | 1 | kirkwood | 2,756 | 5 | 2 |
 | arlington | $3,775.00 | October 12 | 3 | 2 | 2 | george mason | 2,084 | 3 | 2 |
 | arlington | $1,750.00 | July 11 | 2 | 1 | 0 | 19th | 1,060 | 1 | |
 | arlington | $2,150.00 | July 11 | 2 | 1 | 0 | quebec | 1,060 | 1 | |
 | arlington | $1,475.00 | May 01 | 1 | 1 | 0 | wakefield | 550 | 1 | 1 |
 | arlington | $2,300.00 | August 10 | 3 | 2 | 1 | quincy | 1,418 | 2 | 1 |
 | arlington | $3,525.00 | February 01 | 4 | 2 | 0 | 12th | 1,233 | 3 | 1 |
 | arlington | $1,975.00 | July 12 | 1 | 1 | 0 | key | 765 | 1 | |
 | arlington | $2,675.00 | July 12 | 2 | 2 | 0 | hartford | 925 | 1 | 1 |
 | arlington | $2,900.00 | July 12 | 2 | 2 | 0 | kentucky | 1,250 | 3 | |
 | arlington | $2,175.00 | May 24 | 2 | 1 | 1 | lee | 910 | 1 | |
 | arlington | $2,550.00 | August 25 | 2 | 2 | 1 | uhle | 1,280 | 2 | 1 |
 | arlington | $1,600.00 | July 01 | 2 | 1 | 0 | 22nd | 810 | 1 | |
 | arlington | $2,000.00 | June 21 | 3 | 2 | 0 | 22nd | 1,310 | 2 | |
 | arlington | $1,975.00 | July 01 | 2 | 2 | 0 | buchanan | 700 | 2 | |
 | arlington | $1,950.00 | July 12 | 2 | 1 | 0 | wakefield | 875 | 2 | 1 |
 | arlington | $2,175.00 | July 01 | 1 | 1 | 0 | glebe | 752 | 1 | 1 |
 | arlington | $2,275.00 | January 01 | 2 | 2 | 0 | wakefield | 1,056 | 1 | |
 | arlington | $2,350.00 | December 01 | 2 | 2 | 0 | wakefield | 1,056 | 1 | |
 | ashburn | $3,150.00 | October 12 | 4 | 3 | 2 | amendola | 3,094 | 4 | |
 | ashburn | $2,150.00 | November 15 | 3 | 2 | 1 | keiller | 1,588 | 2 | |
 | burke | $2,390.00 | February 10 | 3 | 2 | 1 | bonnie bern | 1,688 | 3 | |
 | centreville | $2,400.00 | June 04 | 4 | 3 | 1 | truitt farm | 1,760 | 3 | 1 |
 | centreville | $1,800.00 | June 13 | 2 | 2 | 0 | black horse | 1,102 | 2 | 1 |
 | centreville | $2,275.00 | September 10 | 3 | 2 | 2 | stonewater | 1,686 | 3 | 1 |
 | chantilly | $2,500.00 | February 01 | 4 | 3 | 1 | katama | 2,004 | 3 | 1 |
 | chantilly | $2,350.00 | September 10 | 3 | 2 | 1 | francis | 2,304 | 3 | 2 |
 | fairfax | $2,840.00 | September 01 | 4 | 3 | 0 | briggs | 2,576 | 2 | 1 |
 | fairfax | $2,150.00 | September 10 | 3 | 2 | 1 | ellenwood | 1,320 | 3 | |
 | fairfax | $2,450.00 | September 10 | 3 | 2 | 2 | white birch | 2,079 | 3 | 2 |
 | fairfax | $2,300.00 | October 18 | 4 | 3 | 1 | mcfarland | 1,791 | 3 | |
 | fairfax | $1,675.00 | December 06 | 2 | 1 | 0 | fairfax | 914 | 1 | 0 |
 | fairfax | $2,750.00 | December 10 | 4 | 2 | 1 | antietam | 1,935 | 3 | 1 |
 | fairfax | $2,300.00 | May 04 | 2 | 2 | 1 | fair crest | 1,360 | 2 | 1 |
 | fairfax | $2,600.00 | July 11 | 4 | 3 | 1 | cheshire meadows | 1,608 | 3 | 1 |
 | fairfax | $2,800.00 | January 10 | 4 | 3 | 0 | dequincey | 2,105 | 2 | 1 |
 | fairfax | $2,500.00 | September 01 | 3 | 2 | 0 | poplar tree | 1,535 | 1 | 0 |
 | falls church | $1,250.00 | October 01 | 0 | 1 | 0 | manchester | 492 | 1 | |
 | falls church | $2,050.00 | June 01 | 2 | 2 | 0 | covewood | 1,045 | 1 | 1 |
 | falls church | $2,250.00 | January 01 | 3 | 2 | 0 | new providence | 1,064 | 1 | |
 | falls church | $2,750.00 | October 12 | 3 | 2 | 1 | virginia | 1,572 | 3 | 1 |
 | falls church | $2,875.00 | December 01 | 3 | 3 | 1 | madison | 1,814 | 4 | 1 |
 | falls church | $1,300.00 | August 01 | 1 | 1 | 0 | patrick henry | 566 | 1 | |
 | herndon | $2,575.00 | August 04 | 4 | 2 | 1 | worchester | 1,748 | 2 | 0 |
 | herndon | $2,300.00 | June 10 | 3 | 2 | 1 | venturi | 1,628 | 3 | |
 | herndon | $2,500.00 | August 01 | 3 | 2 | 0 | sadlers wells | 1,616 | 1 | 1 |
 | manassas | $1,850.00 | August 10 | 3 | 2 | 2 | brookview | 1,985 | 3 | |
 | manassas | $2,800.00 | April 11 | 3 | 3 | 1 | omega | 2,317 | 3 | 1 |
 | mclean | $1,775.00 | June 01 | 1 | 1 | 0 | greensboro | 992 | 1 | |
 | reston | $3,475.00 | August 10 | 6 | 3 | 0 | hook | 3,020 | 2 | 2 |
 | reston | $3,800.00 | August 09 | 5 | 4 | 1 | fowlers | 2,852 | 3 | 1 |
 | reston | $3,500.00 | April 11 | 4 | 3 | 1 | myrtle | 2,593 | 3 | 1 |
 | springfield | $1,900.00 | December 01 | 3 | 1 | 0 | dunham | 1,104 | 1 | |
 | springfield | $1,900.00 | April 11 | 2 | 1 | 1 | edinburgh | 1,327 | 2 | 1 |
 | springfield | $2,675.00 | August 10 | 3 | 2 | 2 | shootingstar | 2,298 | 3 | 1 |
 | springfield | $2,500.00 | April 01 | 3 | 2 | 1 | kousa | 1,586 | 3 | 1 |
 | springfield | $2,675.00 | September 01 | 3 | 2 | 2 | shootingstar | 1,988 | 3 | 1 |
 | sterling | $2,900.00 | February 10 | 4 | 3 | 1 | dogwood glen | 2,785 | 3 | |
 | vienna | $2,100.00 | April 11 | 1 | 1 | 0 | gallows | 1,050 | 1 | |
 | vienna | $2,200.00 | April 11 | 1 | 1 | 0 | gallows | 1,050 | 1 | |
 | vienna | $2,100.00 | September 10 | 2 | 2 | 0 | virginia center | 1,108 | 1 | |
 | vienna | $2,550.00 | July 01 | 3 | 3 | 1 | tyson oaks | 1,638 | 3 | |
 | woodbridge | $1,650.00 | February 01 | 3 | 2 | 0 | bordeaux | 971 | 1 | |
 | woodbridge | $1,750.00 | September 06 | 3 | 2 | 1 | cottonwood | 1,280 | 2 | |
Scroll to top