Homeowner Utility Information
Please have all utilities transferred to your name on or before the date our management responsibility ends.
Water & Sewer
| City of Alexandria | 703.549.7080 |
| Arlington County – DES | 703.228.6570 |
| Dale City – Sewer | 703.550.9569 |
| Dale City – Water | 703.549.7080 |
| City of Fairfax Water Dept. | 703.385.7915 |
| Fairfax County Water Authority | 703.698.5800 |
| City of Falls Church Water Dept. | 703.248.5071 |
| Loudoun County Sanitation Authority | 571.291.7880 |
| City of Manassas | 703.257.8219 |
| Prince William Co. Service Authority | 703.335.7950 |
| Town of Herndon Water Company | 703.435.6814 |
| Town of Vienna Water & Sewer Authority | 703.255.6385 |
Electric
| City of Manassas Utilities | 703.257.8245 |
| Dominion Virginia Power | 888.667.3000 |
| Northern Virginia Electric Co-op (NOVEC) | 703.335.0500 |
| SunPower | 800.786.7693 |
Gas
| Columbia Gas | 800.543.8911 |
| Washington Gas | 703.750.1000 |
| Washington Gas Emergency – escaping gas | 703.750.1400 |
Trash Collection
| AAA Trash | 703.818.8222 |
| Fairfax County Special Pickup | 703.802.3322 |
Communications/TV
| Comcast | Alexandria: 703.823.3000 Arlington: 703.841.7700 Loudoun: 800.226.2278 |
| Cox Communications | Fairfax/Falls Church: 703.378.8411 |
| DirecTV | 855.246.8958 |
| Dish Network | 877.211.2419 |
| Fios | 855.456.6642 |
| Time Warner Cable | 855.892.6683 |
| Verizon | 800.837.4966 |
Telephone
| Verizon | 800.837.4966 |

